Certificate III in Cleaning Operations

CPP30321

Upcoming Programs

Name Course Start Date Course End Date Cost
2023 NSW EFQ CPP30321 Joss 40 Queanbeyan 1 21/04/2023 19/10/2024 $0.00
2023 NSW EFQ CPP30321 Joss 58 Griffith 2 21/04/2023 19/10/2024 $0.00
2023 NSW EFQ CPP30321 Joss 64 Wagga 2 21/04/2023 19/10/2024 $0.00
2023 NSW EFQ CPP30321 Joss 65 Goulburn 1 21/04/2023 20/08/2024 $0.00
2023 NSW EAT CPP30321 Joss 54 Deniliquin 2 27/04/2023 30/06/2025 $0.00
2023 NSW EFQ CPP30321 Joss 33 Bathurst 1 27/04/2023 25/10/2024 $0.00
2023 NSW EFQ CPP30321 Joss 44 Dubbo 1 27/04/2023 26/04/2025 $0.00
2023 NSW EFQ CPP30321 Joss 61 Wagga 1 27/04/2023 24/04/2025 $0.00
2023 NSW EFQ CPP30321 Joss 28 Tamworth 2 28/04/2023 26/10/2024 $0.00
2023 NSW EFQ CPP30321 Joss 32 Orange 1 28/04/2023 25/04/2025 $0.00
2023 NSW EFQ CPP30321 Joss 52 Batemans Bay 1 28/04/2023 26/10/2024 $0.00
2023 NSW EFQ CPP30321 Joss 57 Griffith 1 28/04/2023 26/10/2024 $0.00
2023 NSW EFQ CPP30321 Joss 63 Wollongong 3 28/04/2023 26/10/2024 $0.00
2023 NSW FFS CPP30321 Joss 35 Tamworth 1 28/04/2023 30/06/2024 $0.00
2023 NSW EFQ CPP30321 39 Moree 1 03/05/2023 31/10/2024 $0.00
2023 NSW EFQ CPP30321 Joss 43 Albury 2 09/05/2023 10/05/2024 $0.00
2023 NSW EAT CPP30321 GLAD 17/05/2023 19/07/2024 $0.00
2023 NSW EFQ CPP30321 Joss 55 Wollongong 5 17/05/2023 18/05/2024 $0.00
2023 NSW EAT CPP30321 Southern Youth and Family Services 19/05/2023 16/04/2025 $0.00
2023 NSW EFQ CPP30321 Joss 62 Wollongong 4 22/05/2023 31/05/2024 $0.00
2023 NSW EAT CPP30321 Killara Services 26/05/2023 31/05/2025 $0.00
2023 NSW EFQ CPP30321 Joss 38 Broken Hill 1 26/05/2023 31/05/2024 $0.00
2023 NSW EFQ CPP30321 Joss 56 Queanbeyan 2 26/05/2023 04/06/2024 $0.00
2023 NSW EAT CPP30321 Joss 55 Wollongong 5 30/05/2023 16/10/2025 $0.00
2023 NSW EFQ CPP30321 Joss 27 Tamworth 3 09/06/2023 07/12/2024 $0.00
2023 NSW EFQ CPP30321 Joss 51 Albury 1 09/06/2023 07/12/2024 $0.00
2023 NSW EFQ CPP30321 Joss 35 Tamworth 1 13/06/2023 11/12/2024 $0.00
2023 NSW EFQ CPP30321 Joss 44 Dubbo 1 15/06/2023 14/06/2025 $0.00
2023 NSW EFQ SFR CPP30321 15/06/2023 14/06/2025 $0.00
2023 NSW EFQ CPP30321 Joss 42 Griffith 2 21/06/2023 19/12/2024 $0.00
2023 NSW EFQ CPP30321 Joss 26 Armidale 2 28/06/2023 28/06/2024 $0.00
2023 NSW FFS CPP30321 Joss 37 Armidale 1 29/06/2023 27/12/2024 $0.00
2023 NSW EFQ CPP30321 Joss 53 Deniliquin 1 30/06/2023 28/12/2024 $0.00
2023 NSW EAT CPP30321 Joss 33 Bathurst 1 17/07/2023 14/01/2025 $0.00
2023 NSW EAT CPP30321 Healthshare 24/07/2023 28/02/2025 $0.00
2023 NSW EAT CPP30321 Central Coast Group Training 01/08/2023 08/03/2025 $0.00
2023 NSW EAT CPP30321 Joss 35 Tamworth 1 01/08/2023 08/03/2025 $0.00
2023 NSW EAT CPP30321 Joss 44 Dubbo 1 28/08/2023 27/08/2025 $0.00
2023 NSW EAT CPP30321 CSCS 11/12/2023 11/12/2024 $0.00
2023 NSW EAT FFS CPP30321 CSCS 14/12/2023 01/10/2025 $0.00
2024 NSW EAT CPP30321 CSCS 09/01/2024 09/01/2025 $0.00
2024 NSW EAT CPP30321 Joss 45 Orange 2 09/01/2024 09/01/2025 $0.00
2024 NSW EAT CPP30321Joss Bathurst 1 11/01/2024 31/01/2025 $0.00
2024 NSW EAT CPP30321 Joss 26 Armidale 2 23/01/2024 31/08/2026 $0.00
2024 NSW EAT CPP30321 Joss 38 Broken Hill 1 05/02/2024 10/02/2025 $0.00
2024 NSW EAT FFS CPP30321 Joss 44 Dubbo 1 05/02/2024 06/03/2026 $0.00
2024 NSW EAT CPP30321 Joss 55 Wollongong 5 16/02/2024 01/10/2026 $0.00
2024 NSW EAT CPP30321 Joss 35 Tamworth 1 21/02/2024 28/09/2025 $0.00
2024 NSW EAT CPP30321 Killara Services 21/03/2024 27/10/2025 $0.00
Cleaning Cluster dummy class - V2 $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Aruma $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - CSCS $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Delish Deliveries $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Dimeo (NSW) $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Dimeo (QLD) $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - GLAD $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Health Share NSW $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - JOSS $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Killara (QLD) $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Killara Services $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Mandjar Services $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Manuka Resources $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Nanyabura $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Ozland $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Ozone CPS $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Ozone CPS (QLD) $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Prince of Wales Hospital $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Royal Window Cleaning $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Southern Youth and Family Services $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Stay Dubbo $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT - Trident Services Cleaning Pty Ltd $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT FFS - All Seasons Carpet Cleaning (QLD) $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT FFS - Dimeo (ACT) $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT FFS - Dimeo (WA) $0.00
CPP30321 - Certificate III in Cleaning Operations - EAT FFS - Novus Corporation $0.00
CPP30321 - Certificate III in Cleaning Operations - EFQ - JOSS $0.00
CPP30321 - Certificate III in Cleaning Operations - FFS $0.00
CPP30321 - Certificate III in Cleaning Operations - FFS - JOSS $0.00
CPP30321 Certificate III in Cleaning Operations - EAT $0.00
CPP30321 Certificate III in Cleaning Operations - EAT - Fussy As Cleaning $0.00
CPP30321 Certificate III in Cleaning Operations - EAT - IKON Services Australia $0.00
CPP30321 Certificate III in Cleaning Operations - EFQ - IKON Services Australia $0.00